Tallest Buildings in continents
Tallest Buildings in continents
The following list shows the tallest completed buildings located in each continent listed by greatest to least height.
Continent | Building | Height | Floor count | Completed | Country | City |
---|---|---|---|---|---|---|
Asia | Burj Khalifa | 828 m (2,717 ft) | 163 | 2010 | United Arab Emirates | Dubai |
North America | One World Trade Center | 541.3 m (1,776 ft) | 104 | 2014 | United States | New York City |
Europe | Lakhta Center | 462 m (1,516 ft) | 86 | 2018 | Russia | St. Petersburg |
Australia | Q1 | 323 m (1,060 ft) | 78 | 2005 | Australia | Gold Coast |
South America | Gran Torre Santiago | 300 m (980 ft) | 64 | 2012 | Chile | Santiago |
Africa | Carlton Centre | 225.5 m (740 ft) | 50 | 1973 | South Africa | Johannesburg |
Antarctica | Long Duration Balloon (LDB) Payload Preparation Buildings | 15 m (49 ft) | — | 2005 | Antarctica | McMurdo Station |
2 Comments
Wah!
ReplyDeletethank you!
ReplyDelete